Pace & Style
Which games have the biggest tempo clash, and where our projected total sits against the market. Offense and defense figures are points per 100 possessions.
| Matchup | Tempo (A / H) | Proj. possessions | Off / Def (A) | Off / Def (H) | Total vs market |
|---|---|---|---|---|---|
| Jacksonville Dolphins @ Georgia Bulldogs | 67.1 / 72.1 | 69.7 | 108.3 / 113.4 | 120.5 / 103.2 | +1.7 |
| Alabama State Hornets @ San José State Spartans | 73.7 / 69.4 | 73.7 | 104.7 / 115.2 | 111.0 / 113.6 | +12.5 |
| Miami (OH) Hamilton Harriers @ Morehead State Eagles | 72.0 / 67.7 | 70.2 | 113.6 / 109.0 | 103.9 / 118.5 | — |
| Central Arkansas Bears @ Oklahoma State Cowboys | 70.3 / 73.5 | 74.4 | 106.5 / 111.6 | 119.9 / 101.6 | +1.0 |
| Texas Southern Tigers @ UC San Diego Tritons | 73.5 / 70.3 | 74.4 | 100.3 / 115.3 | 114.0 / 106.9 | +1.5 |
| Texas State Bobcats @ UTSA Roadrunners | 68.5 / 71.4 | 70.4 | 113.6 / 107.9 | 107.0 / 113.0 | +7.4 |
| Florida A&M Rattlers @ UTEP Miners | 71.3 / 68.6 | 70.5 | 118.8 / 101.9 | 107.0 / 110.0 | +10.8 |
| Syracuse Orange @ St. John's Red Storm | 69.5 / 72.2 | 72.2 | 116.5 / 102.9 | 122.1 / 97.2 | +6.0 |
| Florida Memorial Lions @ Stetson Hatters | 71.5 / 68.8 | 70.8 | 127.1 / 94.3 | 105.4 / 117.3 | — |
| East Texas A&M Lions @ Oregon State Beavers | 69.9 / 72.3 | 72.8 | 98.9 / 115.5 | 115.4 / 108.0 | +4.2 |
| Western Illinois Leathernecks @ Minnesota Golden Gophers | 69.2 / 66.9 | 66.7 | 95.2 / 123.1 | 116.3 / 98.6 | +2.8 |
| Eastern Kentucky Colonels @ Kent State Golden Flashes | 69.3 / 71.3 | 71.2 | 105.5 / 119.7 | 110.5 / 111.2 | -1.4 |
| Montana Grizzlies @ Kansas State Wildcats | 70.8 / 72.8 | 74.3 | 105.1 / 110.7 | 115.3 / 105.8 | +3.6 |
| SE Louisiana Lions @ Texas A&M Aggies | 69.2 / 71.1 | 70.9 | 104.3 / 113.6 | 123.8 / 98.3 | -4.1 |
| Prairie View A&M Panthers @ Ohio State Buckeyes | 71.6 / 69.6 | 71.8 | 98.8 / 118.8 | 122.8 / 101.2 | +4.6 |
| Western Kentucky Hilltoppers @ Tulsa Golden Hurricane | 72.5 / 70.5 | 73.6 | 111.9 / 107.6 | 115.7 / 108.1 | +2.6 |
| Iona Gaels @ UMBC Retrievers | 69.7 / 71.7 | 72 | 104.1 / 109.7 | 102.8 / 114.8 | +4.3 |
| SIU Edwardsville Cougars @ North Dakota Fighting Hawks | 68.5 / 70.3 | 69.4 | 103.1 / 113.2 | 104.8 / 118.8 | — |
| Columbia Lions @ Northwestern Wildcats | 69.3 / 67.6 | 67.5 | 108.0 / 112.1 | 114.0 / 104.6 | +4.8 |
| Colorado Colorado Springs Mountain Lions @ Denver Pioneers | 71.3 / 69.9 | 71.8 | 112.3 / 103.0 | 106.7 / 114.7 | — |
| Coastal Carolina Chanticleers @ Wisconsin Badgers | 69.6 / 71.0 | 71.2 | 99.3 / 112.7 | 118.7 / 100.0 | -0.1 |
| Arkansas-Pine Bluff Golden Lions @ USC Trojans | 71.2 / 72.5 | 74.4 | 91.6 / 122.6 | 120.1 / 99.9 | +1.5 |
| Washington Huskies @ Utah Utes | 70.0 / 68.9 | 69.5 | 116.7 / 106.2 | 112.2 / 104.4 | +6.5 |
| Portland State Vikings @ Saint Mary's Gaels | 70.9 / 69.8 | 71.3 | 105.3 / 111.2 | 117.4 / 102.1 | +1.4 |
| St. Thomas Tommies @ Long Island University Sharks | 69.4 / 70.5 | 70.5 | 111.2 / 114.0 | 99.6 / 111.4 | — |
| Long Beach State Beach @ UCLA Bruins | 70.0 / 69.2 | 69.7 | 105.4 / 112.8 | 122.4 / 97.5 | +1.8 |
| Abilene Christian Wildcats @ Missouri State Bears | 69.4 / 68.7 | 68.7 | 104.0 / 117.0 | 105.0 / 113.7 | +3.7 |
| Alcorn State Braves @ Maryland Terrapins | 70.7 / 70.1 | 71.3 | 101.8 / 117.8 | 119.1 / 103.8 | +4.8 |
| Tarleton State Texans @ Drake Bulldogs | 70.3 / 69.8 | 70.7 | 107.9 / 109.0 | 110.1 / 109.4 | +5.2 |
| Grambling Tigers @ Kentucky Wildcats | 70.6 / 70.3 | 71.4 | 102.0 / 115.3 | 122.6 / 103.8 | -1.3 |
| The Citadel Bulldogs @ Clemson Tigers | 67.2 / 67.5 | 65.3 | 102.8 / 118.7 | 119.8 / 105.7 | +1.9 |
| Richmond Spiders @ Virginia Tech Hokies | 70.4 / 70.1 | 71.1 | 113.1 / 107.1 | 120.2 / 102.7 | +0.8 |
Home Court Rankings
Estimated points each team's home floor is worth, from home vs. road scoring margins. The model uses these instead of a flat league average — a loud arena can be worth twice what a quiet one is.
Home court rankings appear once the season has enough final scores.
The 2026–27 season tips off in early November. Projections appear here as soon as games and lines are posted.
